Week four discussion mha 610

Save Time On Research and Writing
Hire a Pro to Write You a 100% Plagiarism-Free Paper.
Get My Paper

can you answer this question?

In this discussion, we will investigate confidence intervals and t tests for continuous data. To do this, we will revisit the TAA data that you studied in the Week Three assignment.

You may recall from the Week Three assignment that you have available data on 12 tumor-associated antigens (TAAs), from 90 normal individuals (controls) and 160 hepatocellular carcinoma patients (cases). These data are in the Excel file MHA610_Week 3_Assignment_Data.xls; the levels of the 12 TAAs are given in the columns with headings Ab14, HCC1, IMP1, KOC, MDM2, NPM1, P16, P53, P90, RaIA, and Survivin.

    • First, randomly select three of the 12 TAAs for further study. 

 

Save Time On Research and Writing
Hire a Pro to Write You a 100% Plagiarism-Free Paper.
Get My Paper
    • Next, Perform two sample t-tests for comparing the levels of each of your three TAAs between the cases and the controls. 

 

    • Then, Use the t-tests to order the TAAs in terms of relative ability to discriminate between the cases and controls, from best to worst discriminator. Is this ordering helpful if you want to select a subset of TAAs to discriminate between cases and controls?  Assume for now that you can judge the relative merits of your three TAAs by the magnitudes of their respective two-sided p-values from the two sample t-tests, so that your best discriminator is the TAA with the smallest p-value.  

 

  • Lastly, Construct and report 95% confidence intervals for the mean level of your best TAA discriminator in the controls, the mean level of your best TAA discriminator in the cases, and the difference in mean levels (cases – controls). Discuss whether your confidence intervals are concordant with the t-tests.
  • source group groupid Ab14 HCC1 IMP1 KOC MDM2 NPM1 P16 P53 P62 P90
    SD  control 0 0.102 0.068 0.083 0.023 0.117 0.12 0.102 0.098 0.177 0.097
    SD  control 0 0.02 0.06 0.035 0.016 0.005 0.004 0.017 0.014 0.049 0.011
    SD  control 0 0.064 0.13 0.111 0.058 0.092 0.046 0.258 0.057 0.28 0.05
    SD  control 0 0.068 0.041 0.056 0.019 0.077 0.05 0.067 0.055 0.104 0.049
    SD  control 0 0.036 0.07 0.067 0.04 0.026 0.019 0.057 0.027 0.107 0.019
    SD  control 0 0.049 0.188 0.079 0.063 0.073 0.018 0.107 0.053 0.128 0.027
    SD  control 0 0.053 0.231 0.214 0.105 0.05 0.009 0.277 0.061 0.253 0.06
    SD  control 0 0.071 0.045 0.133 0.19 0.086 0 0.098 0.055 0.161 0.058
    SD  control 0 0.066 0.139 0.105 0.065 0.095 0.041 0.193 0.075 0.188 0.037
    SD  control 0 0.071 0.077 0.095 0.039 0.132 0.058 0.22 0.077 0.108 0.064
    SD  control 0 0.033 0.091 0.064 0.059 0.012 0.01 0.039 0.034 0.087 0.025
    SD  control 0 0.053 0.024 0.06 0.026 0.147 0.102 0.114 0.064 0.108 0.05
    SD  control 0 0.045 0.014 0.05 0.02 0.045 0.144 0.051 0.039 0.049 0.029
    SD  control 0 0.153 0.08 0.071 0.034 0.021 0.118 0.063 0.041 0.071 0.029
    SD  control 0 0.033 0.023 0.047 0.019 0.048 0.219 0.056 0.043 0.071 0.039
    SD  control 0 0.111 0.047 0.104 0.049 0.103 0.064 0.285 0.09 0.185 0.452
    SD  control 0 0.082 0.023 0.071 0.258 0.091 0.129 0.116 0.055 0.165 0.11
    SD  control 0 0.115 0.01 0.383 0.162 0.113 0.229 0.298 0.075 0.347 0.082
    SD  control 0 0.054 0.027 0.327 0.026 0.035 0.067 0.389 0.224 0.121 0.047
    SD  control 0 0.048 0.123 0.119 0.06 0.043 0.036 0.118 0.085 0.149 0.031
    SD  control 0 0.1 0.055 0.058 0.026 0.145 0.119 0.397 0.087 0.2 0.083
    SD  control 0 0.079 0.07 0.144 0.071 0.159 0.144 0.253 0.08 0.195 0.116
    SD  control 0 0.099 0.009 0.104 0.102 0.029 0.099 0.685 0.079 0.113 0.056
    SD  control 0 0.084 0.026 0.087 0.032 0.093 0.066 0.118 0.069 0.213 0.079
    SD  control 0 0.027 0.058 0.085 0.05 0.038 0.027 0.048 0.028 0.128 0.019
    SD  control 0 0.071 0.086 0.065 0.046 0.027 0.23 0.087 0.06 0.053 0.024
    SD  control 0 0.027 0.068 0.181 0.048 0.027 0.005 0.056 0.027 0.157 0.013
    SD  control 0 0.108 0.049 0.153 0.057 0.086 0.055 0.13 0.05 0.187 0.042
    SD  control 0 0.055 0.118 0.063 0.048 0.023 0.025 0.047 0.031 0.068 0.037
    SD  control 0 0.084 0.068 0.055 0.023 0.121 0.13 0.108 0.073 0.153 0.064
    SD  control 0 0.132 0.023 0.1 0.058 0.217 0.054 0.207 0.077 0.304 0.127
    SD  control 0 0.077 0.057 0.031 0.016 0.052 0.07 0.077 0.06 0.059 0.055
    SD  control 0 0.082 0.048 0.044 0.022 0.074 0.308 0.179 0.051 0.091 0.065
    SD  control 0 0.044 0.055 0.187 0.079 0.076 0.016 0.102 0.059 0.148 0.039
    SD  control 0 0.054 0.058 0.045 0.021 0.011 0.101 0.468 0.085 0.052 0.029
    SD  control 0 0.035 0.034 0.132 0.075 0.041 0.008 0.076 0.046 0.119 0.029
    SD  control 0 0.1 0.023 0.107 0.064 0.048 0.029 0.121 0.031 0.089 0.028
    SD  control 0 0.063 0.02 0.081 0.097 0.083 0.048 0.044 0.025 0.047 0.033
    SD  control 0 0.094 0.026 0.251 0.271 0.124 0.276 0.232 0.067 0.173 0.057
    SD  control 0 0.145 0.068 0.16 0.029 0.159 0.446 0.278 0.129 0.196 0.108
    SD  control 0 0.051 0.111 0.154 0.111 0.109 0.087 0.151 0.091 0.143 0.054
    SD  control 0 0.075 0.131 0.087 0.059 0.038 0.055 0.153 0.097 0.064 0.039
    SD  control 0 0.061 0.02 0.092 0.068 0.058 0.152 0.275 0.058 0.149 0.077
    SD  control 0 0.035 0.074 0.089 0.04 0.125 0.043 0.065 0.075 0.123 0.058
    SD  control 0 0.038 0.045 0.083 0.049 0.057 0.073 0.091 0.067 0.117 0.038
    SD  control 0 0.05 0.042 0.189 0.06 0.078 0.036 0.171 0.033 0.255 0.041
    SD  control 0 0.081 0.236 0.269 0.1 0.071 0.078 0.32 0.054 0.227 0.075
    SD  control 0 0.051 0.026 0.076 0.064 0.021 0.018 0.091 0.07 0.075 0.047
    SD  control 0 0.065 0.027 0.128 0.08 0.074 0.029 0.154 0.047 0.136 0.038
    SD  control 0 0.036 0.032 0.024 0.013 0.021 0.043 0.021 0.015 0.019 0.02
    SD  control 0 0.103 0.016 0.054 0.026 0.115 0.616 0.082 0.08 0.089 0.06
    SD  control 0 0.096 0.02 0.086 0.027 0.167 0.103 0.133 0.072 0.08 0.066
    SD  control 0 0.117 0.045 0.168 0.256 0.146 0.405 0.2 0.024 0.133 0.117
    SD  control 0 0.037 0.127 0.185 0.072 0.066 0.055 0.15 0.039 0.091 0.029
    SD  control 0 0.071 0.036 0.08 0.025 0.097 0.2 0.141 0.055 0.175 0.06
    SD  control 0 0.071 0.041 0.05 0.033 0.087 0.029 0.134 0.066 0.103 0.065
    SD  control 0 0.052 0.088 0.114 0.035 0.089 0.039 0.084 0.065 0.077 0.048
    SD  control 0 0.049 0.039 0.206 0.098 0.125 0.058 0.184 0.055 0.156 0.059
    SD  control 0 0.061 0.021 0.026 0.016 0.052 0.355 0.082 0.035 0.032 0.019
    SD  control 0 0.043 0.042 0.085 0.052 0.053 0.271 0.096 0.045 0.08 0.039
    SD  control 0 0.045 0.077 0.203 0.107 0.065 0.007 0.058 0.059 0.123 0.026
    SD  control 0 0.26 0.086 0.141 0.024 0.181 0.529 0.254 0.126 0.22 0.098
    SD  control 0 0.025 0.013 0.059 0.05 0.036 0.058 0.192 0.029 0.043 0.031
    SD  control 0 0.029 0.004 0.098 0.035 0.025 0.053 0.068 0.018 0.023 0.016
    SD  control 0 0.064 0.048 0.132 0.09 0.082 0.19 0.151 0.042 0.161 0.038
    SD  control 0 0.048 0.036 0.053 0.055 0.09 0.046 0.089 0.059 0.057 0.029
    SD  control 0 0.037 0.014 0.092 0.156 0.047 0.042 0.116 0.027 0.048 0.034
    SD  control 0 0.036 0.058 0.082 0.052 0.077 0.034 0.136 0.061 0.081 0.031
    SD  control 0 0.057 0.034 0.1 0.031 0.092 0.142 0.193 0.083 0.056 0.07
    SD  control 0 0.06 0.044 0.136 0.034 0.113 0.073 0.112 0.066 0.239 0.043
    SD  control 0 0.063 0.063 0.135 0.052 0.071 0.056 0.105 0.043 0.075 0.024
    SD  control 0 0.056 0.077 0.066 0.035 0.057 0.039 0.093 0.046 0.076 0.04
    SD  control 0 0.044 0.03 0.16 0.076 0.069 0.042 0.132 0.074 0.08 0.037
    SD  control 0 0.047 0.026 0.064 0.023 0.056 0.037 0.021 0.027 0.076 0.02
    SD  control 0 0.032 0.014 0.083 0.06 0.087 0.036 0.077 0.028 0.048 0.033
    SD  control 0 0.081 0.04 0.07 0.041 0.037 0.07 0.086 0.041 0.036 0.04
    SD  control 0 0.114 0.148 0.342 0.121 0.113 0.161 0.31 0.071 0.172 0.05
    SD  control 0 0.026 0.036 0.064 0.026 0.041 0.052 0.052 0.045 0.015 0.022
    SD  control 0 0.082 0.031 0.092 0.02 0.085 0.21 0.199 0.035 0.103 0.062
    SD  control 0 0.012 0.023 0.092 0.023 0.07 0.004 0.066 0.026 0.057 0.021
    SD  control 0 0.068 0.037 0.06 0.02 0.094 0.019 0.085 0.078 0.089 0.029
    SD  control 0 0.057 0.01 0.185 0.042 0.157 0.059 0.169 0.074 0.248 0.053
    SD  control 0 0.035 0.045 0.077 0.028 0.059 0.054 0.063 0.034 0.131 0.028
    SD  control 0 0.051 0.022 0.04 0.018 0.083 0.105 0.051 0.045 0.049 0.043
    SD  control 0 0.072 0.012 0.075 0.012 0.099 0.049 0.035 0.054 0.088 0.072
    SD  control 0 0.184 0.068 0.129 0.023 0.126 0.059 0.08 0.093 0.168 0.069
    SD  control 0 0.033 0.018 0.107 0.065 0.092 0.021 0.073 0.043 0.096 0.04
    SD  control 0 0.083 0.052 0.143 0.043 0.099 0.076 0.116 0.067 0.093 0.051
    SD  control 0 0.036 0.018 0.092 0.02 0.031 0.038 0.053 0.049 0.043 0.029
    SD  control 0 0.084 0.034 0.032 0.014 0.013 0.064 0.107 0.085 0.033 0.044
    Korea case 1 0.182 0.068 0.083 0.037 0.17 0.729 0.195 0.057 0.229 0.185
    Korea case 1 0.069 0.07 0.126 0.036 0.125 0.336 0.092 0.048 0.192 0.088
    Korea case 1 0.072 0.155 0.138 0.08 0.116 0.356 0.105 0.102 0.234 0.095
    Korea case 1 0.49 0.198 0.176 0.147 0.184 0.234 0.394 0.098 0.436 0.307
    Korea case 1 0.062 0.149 0.141 0.064 0.153 0.215 0.119 0.151 0.214 0.11
    Korea case 1 0.235 0.477 0.304 0.172 0.468 0.504 0.549 0.272 0.776 0.529
    Korea case 1 0.113 0.113 0.095 0.073 0.207 0.514 0.145 0.127 0.226 0.154
    Korea case 1 0.108 0.072 0.169 0.073 0.194 0.608 0.143 0.089 0.364 0.127
    Korea case 1 0.119 0.344 0.37 0.201 0.295 0.613 0.42 0.362 0.298 0.143
    Korea case 1 0.12 0.083 0.088 0.068 0.124 0.121 0.196 0.127 0.302 0.228
    Korea case 1 0.07 0.124 0.194 0.038 0.07 0.098 0.23 0.217 0.357 0.169
    Korea case 1 0.069 0.405 0.143 0.102 0.261 0.126 0.135 0.276 0.284 0.095
    Korea case 1 0.101 0.095 0.263 0.04 0.127 0.134 0.676 0.091 0.295 0.325
    Korea case 1 0.077 0.112 0.263 0.042 0.08 0.308 0.107 0.087 0.183 0.125
    Korea case 1 0.047 0.13 0.316 0.089 0.157 0.206 0.115 0.194 0.195 0.092
    Korea case 1 0.493 0.128 0.435 0.588 0.154 0.802 0.484 0.145 0.406 0.33
    Korea case 1 0.076 0.126 1.464 0.032 0.133 0.355 0.126 0.427 0.237 0.124
    Korea case 1 0.088 0.077 0.66 0.031 0.106 0.26 0.151 0.07 0.234 0.137
    Korea case 1 0.064 0.088 0.096 0.057 0.084 0.12 0.101 0.083 0.26 0.067
    Korea case 1 0.063 0.045 0.14 0.193 0.149 0.046 0.117 0.154 0.214 0.092
    Korea case 1 0.197 0.58 2.069 0.31 0.429 0.214 0.339 0.375 0.568 0.255
    Korea case 1 0.053 0.068 0.095 0.061 0.166 0.073 0.097 0.082 0.254 0.06
    Korea case 1 0.182 0.182 0.223 0.068 0.065 0.118 0.305 0.616 0.439 0.258
    Korea case 1 0.034 0.103 0.159 0.096 0.098 0.149 0.153 0.235 0.233 0.102
    Korea case 1 0.077 0.02 0.069 0.023 0.133 0.118 0.143 0.19 0.418 0.218
    Korea case 1 0.074 0.103 0.144 0.029 0.162 1.535 0.092 0.142 0.226 0.142
    Korea case 1 0.15 0.079 0.275 0.132 0.237 0.455 0.166 0.198 0.35 0.164
    Korea case 1 0.199 0.187 0.107 0.086 0.113 0.187 0.441 0.066 0.398 0.277
    Korea case 1 0.053 0.128 0.208 0.072 0.151 0.11 0.138 0.277 0.225 0.152
    Korea case 1 0.043 0.038 0.065 0.027 0.107 0.402 0.167 0.063 0.218 0.079
    Korea case 1 0.106 0.097 0.121 0.064 0.163 0.118 0.177 0.138 0.399 0.109
    Korea case 1 0.09 0.099 0.051 0.043 0.077 0.078 0.157 0.065 0.234 0.181
    Korea case 1 0.065 0.131 0.14 0.093 0.181 0.26 0.127 0.329 0.117 0.056
    Korea case 1 0.137 0.117 0.086 0.062 0.142 0.173 0.284 0.14 0.329 0.134
    Korea case 1 0.165 0.142 0.198 0.119 0.153 1.103 0.47 0.153 0.592 0.195
    Korea case 1 0.073 0.292 0.208 0.115 0.262 0.158 0.212 0.209 0.267 0.142
    Korea case 1 0.091 0.027 0.126 0.069 0.14 0.842 0.132 0.063 0.197 0.224
    Korea case 1 0.064 0.063 0.169 0.076 0.077 0.042 0.168 0.125 0.184 0.045
    Korea case 1 0.278 0.137 0.222 0.123 0.127 0.147 0.113 0.099 0.198 0.06
    Korea case 1 0.174 0.02 0.151 0.027 0.124 0.086 0.498 0.068 0.35 0.185
    Korea case 1 0.069 0.088 0.182 0.094 0.172 0.415 0.135 0.263 0.281 0.121
    Korea case 1 0.138 0.117 0.194 0.092 0.188 1.245 0.213 0.189 0.397 0.201
    Korea case 1 0.064 0.061 0.131 0.113 0.149 0.287 0.215 0.054 0.29 0.162
    Korea case 1 0.111 0.036 0.09 0.135 0.096 0.151 0.146 0.123 0.201 0.198
    Korea case 1 0.079 0.14 0.275 0.214 0.363 0.292 0.156 0.062 0.149 0.076
    Korea case 1 0.07 0.036 0.054 0.067 0.045 0.07 0.176 0.075 0.314 0.179
    Korea case 1 0.087 0.151 0.095 0.09 0.075 0.17 0.223 0.075 0.296 0.18
    Korea case 1 0.143 0.227 0.098 0.086 0.121 0.086 0.111 0.203 0.105 0.065
    Korea case 1 0.117 0.018 0.066 0.022 0.074 0.576 0.172 0.041 0.231 0.209
    Korea case 1 0.065 0.122 0.111 0.043 0.125 0.178 0.207 0.06 0.155 0.069
    Korea case 1 0.079 0.124 0.194 0.064 0.117 0.098 0.173 0.15 0.302 0.078
    Korea case 1 0.488 0.189 0.332 0.12 0.257 0.626 1.166 0.154 0.907 0.66
    Korea case 1 0.075 0.18 0.193 0.073 0.15 0.107 0.178 0.121 0.27 0.099
    Korea case 1 0.172 0.061 0.086 0.061 0.133 0.164 0.126 0.13 0.23 0.244
    Korea case 1 0.07 0.059 0.086 0.109 0.06 0.074 0.223 0.093 0.326 0.07
    Korea case 1 0.056 0.05 1.603 0.057 0.054 0.217 0.316 0.181 0.301 0.076
    Korea case 1 0.082 0.108 0.082 0.057 0.401 0.764 0.101 0.076 0.152 0.102
    Korea case 1 0.059 0.047 0.07 0.112 0.126 0.107 0.299 0.119 0.242 0.149
    Korea case 1 0.071 0.085 0.151 0.307 0.124 0.49 0.2 0.155 0.292 0.131
    Korea case 1 0.035 0.382 0.152 0.13 0.143 0.13 0.198 0.258 0.135 0.059
    Korea case 1 0.123 0.016 0.094 0.01 0.09 0.104 0.127 0.063 0.198 0.123
    Korea case 1 0.081 0.112 0.174 0.036 0.135 0.148 0.206 0.184 0.204 0.117
    Korea case 1 0.051 0.068 0.263 0.071 0.176 0.157 0.099 0.757 0.192 0.103
    Korea case 1 0.093 0.09 0.038 0.043 0.089 0.164 0.471 0.067 0.401 0.177
    Korea case 1 0.038 0.054 0.085 0.036 0.117 0.191 0.09 0.054 0.159 0.088
    Korea case 1 0.091 0.036 0.095 0.058 0.094 0.038 0.194 0.433 0.192 0.077
    Korea case 1 0.157 0.094 0.125 0.095 0.093 0.059 0.169 0.116 0.286 0.13
    Korea case 1 0.286 0.198 0.108 0.125 0.111 0.162 0.413 0.164 0.517 0.317
    Korea case 1 0.069 0.252 0.272 0.158 0.482 0.179 0.17 0.271 0.328 0.092
    Korea case 1 0.07 0.047 0.055 0.125 0.06 0.527 0.275 0.093 0.322 0.074
    Korea case 1 0.07 0.157 0.1 0.07 0.07 0.061 0.282 0.136 0.401 0.13
    Korea case 1 0.029 0.374 0.176 0.128 0.205 0.148 0.185 0.179 0.181 0.032
    Korea case 1 0.047 0.011 0.04 0.003 0.076 0.068 0.118 0.297 0.18 0.068
    Korea case 1 0.074 0.041 0.122 0.028 0.066 0.052 0.256 0.079 0.227 0.129
    Korea case 1 0.057 0.112 0.105 0.084 0.14 0.13 0.259 0.124 0.306 0.112
    Korea case 1 0.352 0.113 0.074 0.062 0.129 0.148 0.73 0.123 0.663 0.451
    Korea case 1 0.064 0.252 0.169 0.09 0.161 0.496 0.155 0.114 0.201 0.138
    Korea case 1 0.132 0.158 0.378 0.083 0.197 0.41 0.373 0.18 0.372 0.28
    Korea case 1 0.077 0.095 0.054 0.067 0.155 0.088 0.196 0.11 0.341 0.213
    Korea case 1 0.11 0.043 0.075 0.067 0.101 0.516 0.249 0.098 0.253 0.129
    Korea case 1 0.054 0.347 0.217 0.178 0.446 0.284 0.178 0.244 0.215 0.104
    Korea case 1 0.297 0.054 0.087 0.09 0.08 0.104 0.18 0.101 0.259 0.133
    Korea case 1 0.083 0.225 0.164 0.245 0.127 0.054 0.235 0.128 0.201 0.184
    Korea case 1 0.129 0.299 0.162 0.11 0.275 0.056 0.177 0.198 0.96 0.105
    China case 1 0.026 0.009 0.048 0.038 0.072 0.145 0.254 0.077 0.156 0.109
    China case 1 0.048 0.064 4.031 0.112 0.152 0.513 0.385 0.101 3.347 0.224
    China case 1 0.152 0.073 0.228 0.248 0.045 0.259 0.22 0.038 0.055 0.269
    China case 1 0.062 0 0.029 0.008 0.09 0.021 0.049 0.001 0 0.02
    China case 1 0.156 0.212 0.172 0.051 0.211 0.322 0.4 0.108 0.312 0.129
    China case 1 0.058 0.023 0.134 0.055 0.149 0.111 0.524 0.109 0.229 0.259
    China case 1 0.09 0.088 0.158 0.073 0.07 0.069 0.697 0.053 0.468 0.24
    China case 1 0.034 0.063 0.074 0.075 0.102 0.347 0.215 0.124 0.122 0.085
    China case 1 0.086 0.023 0.175 0.02 0.109 0.248 0.059 0.028 0.403 0.085
    China case 1 0.02 0.11 0.11 0.255 0.096 0.206 0.941 0.098 0.169 0.175
    China case 1 0.11 0.144 0.182 2.193 0.046 0.137 0.366 0.06 0.27 0.165
    China case 1 0.162 0.268 0.18 0.039 0.082 0.106 0.299 0.062 0.447 0.109
    China case 1 0.052 0 0.054 0.077 0.043 0.028 0.148 0.081 0.19 0.059
    China case 1 0.082 0.029 0.314 0.04 0.091 0.483 0.089 2.223 1.56 0.182
    China case 1 0.082 0.085 0.06 0.014 0.062 0.16 0.064 0.021 0 0.09
    China case 1 0.126 0.046 0.136 0.212 0.149 0.602 0.274 0.502 0.205 0.164
    China case 1 0.118 0.096 1.535 0.205 0.072 0.078 0.222 0.107 0.07 0.133
    China case 1 0.176 0.096 0.145 0.139 0.134 0.219 0.215 0.114 0.081 0.153
    China case 1 0.16 0.447 0.223 0.707 0.165 0.19 0.329 0.191 0.309 0.074
    China case 1 0.08 0.08 0.098 0.107 0.027 0.233 0.262 0.12 0.127 0.097
    China case 1 0.104 0.304 0.398 0.176 0.602 0.424 0.6 0.06 0.697 0.174
    China case 1 0.014 0.087 0.771 0.096 0.221 0.119 0.252 0.122 0.237 0.081
    China case 1 0 0.047 0.135 0.055 0.075 0.096 0.054 0.043 0.099 0.034
    China case 1 0.28 0.332 0.217 0.111 0.09 0.223 0.403 0.062 0.764 0.089
    China case 1 0.108 0.011 0.063 0.178 0.126 0.167 0.175 0.104 0.151 0.148
    China case 1 0.12 0.04 0.116 0.034 0.056 0.338 0.082 0.153 0.203 0.176
    China case 1 0.072 0.095 0.088 0.027 0.134 0.482 0.099 0.055 0.026 0.081
    China case 1 0.052 0.021 0.077 0.114 0.061 0.312 0.096 0.093 0.073 0.216
    China case 1 0.09 0.266 0.154 0.043 0.062 0.333 0.059 0.051 0.07 0.087
    China case 1 0.1 0.046 0.086 0.02 0.03 0.045 0.079 0.032 0.042 0.076
    China case 1 0.082 0.03 0.028 0.007 0.059 0.007 0 0 0 0.001
    China case 1 0.08 0.029 0.055 0.029 0.074 0.013 0 0.008 0.01 0.021
    China case 1 0.032 0.113 0.405 0.094 0.16 0.277 0.165 0.185 0.554 0.108
    China case 1 0.006 0.051 0.092 0.122 0.104 0.201 0.148 0.167 0.164 0.055
    China case 1 0.074 0.113 0.172 0.078 0.43 0.14 0.474 0.085 0.286 0.062
    China case 1 0.096 0.099 0.085 0.051 0.094 0.064 0.131 0.029 0.125 0.055
    China case 1 0.14 0.004 0.119 0.087 0.098 0.097 0.133 0.075 0.14 0.089
    China case 1 0.182 0.097 0.053 0.052 0.11 0.2 0.022 0.043 0 0.062
    China case 1 0.08 0.106 0.172 0.069 0.09 0.127 0.205 0.122 0.036 0.134
    China case 1 0.09 0.057 0.101 0.173 0.134 0.2 0.267 0.122 0.107 0.111
    China case 1 0.064 0.08 0.121 0.013 0.05 0.021 0 0.044 0 0.06
    China case 1 0.078 0.059 0.079 0.078 0.04 0.091 0.091 0.064 0.06 0.072
    China case 1 0.036 0.07 0.24 0.072 0.118 0.069 0.109 0.09 0.13 0.103
    China case 1 0.012 0.124 0.221 0.138 0.117 0.34 0.106 0.076 0.203 0.137
    China case 1 0.022 0.207 0.235 0.113 0.277 0.761 0.788 0.077 0.315 0.189
    China case 1 0.016 0.108 0.088 0.153 0.158 0.135 0.21 0.131 0.107 0.114
    China case 1 0 0.074 0.085 0.194 0.485 0.257 0.252 0.121 0.364 0.117
    China case 1 0.138 0.296 0.149 0.176 0.184 0.398 0.195 0.112 0.361 0.082
    China case 1 0.128 0.091 0.119 0.185 0.157 0.191 0.109 0.104 0.112 0.095
    China case 1 0.104 0.125 0.154 0.211 0.165 0.122 0.146 0.091 0.06 0.151
    China case 1 0.074 0.074 0.062 0.051 0.168 0.211 0.163 0.036 0.094 0.143
    China case 1 0.232 0.2 0.118 0.293 0.285 0.459 0.116 0.26 0.14 0.103
    China case 1 0.192 0.269 0.353 0.126 0.216 0.153 0.301 0.125 0.198 0.289
    China case 1 0.104 0.111 0.332 0.355 0.102 0.122 0.331 0.069 0.12 0.163
    China case 1 0.22 0.199 0.194 0.09 0.198 0.411 0.247 0.167 0.393 0.137
    China case 1 0.09 0.157 0.115 0.163 0.165 1.706 0.338 0.223 0.213 0.224
    China case 1 0.072 0.165 0.261 0.124 0.573 0.318 0.267 0.112 0.208 0.163
    China case 1 0.2 0.213 0.191 0.645 0.253 0.157 0.484 0.316 0.437 0.16
    China case 1 0.006 0.061 0.209 0.191 0.282 0.285 0.175 3.743 0.237 0.118
    China case 1 0.092 0.143 0.066 0.073 0.122 0.097 0.185 0.048 0.06 0.06
    China case 1 0.166 0.021 0.062 0.178 0.149 0.12 0.279 0.139 0.159 0.095
    China case 1 0.214 0.07 0.139 0.159 0.347 0.147 0.422 0.167 0.439 0.073
    China case 1 0.156 0.138 0.18 0.165 0.29 0.493 0.543 0.135 0.052 0.149
    China case 1 0.074 0.105 0.04 0.126 0.002 0.028 -0.01 0.147 0 0.043
    China case 1 0.182 0.179 0.112 0.062 0.112 0.089 0.351 0.064 0.052 0.141
    China case 1 0.1 0.102 0.211 0.389 0.371 0.205 0.514 0.23 0.577 0.156
    China case 1 0.026 0.048 0.249 0.216 0.165 0.106 0.193 0.26 0.14 0.081
    China case 1 0.05 0.111 0.062 0.114 0.154 0.064 0.109 0.113 0.073 0.092
    China case 1 0.084 0.256 0.397 0.125 0.259 0.239 0.477 0.684 0.393 0.225
    China case 1 0.058 0.135 0.099 0.233 0.155 0.096 0.304 0.113 0.195 0.109
    China case 1 0 0.071 0.245 0.081 0.126 0.066 0.094 0.064 0.091 0.074
    China case 1 0.028 0.173 0.16 0.09 0.058 0.144 0.128 0.12 0.078 0.053
    China case 1 0.026 0.005 0.125 0.117 0.088 0.106 0.183 0.078 0 0.092
    China case 1 0.234 0.116 0.117 0.073 0.019 0.135 0.086 0.076 0 0.223
    China case 1 0.27 0.199 0.193 0.147 0.171 0.446 0.368 0.112 0.237 0.153
    China case 1 0.132 0.09

Calculate the price
Make an order in advance and get the best price
Pages (550 words)
$0.00
*Price with a welcome 15% discount applied.
Pro tip: If you want to save more money and pay the lowest price, you need to set a more extended deadline.
We know how difficult it is to be a student these days. That's why our prices are one of the most affordable on the market, and there are no hidden fees.

Instead, we offer bonuses, discounts, and free services to make your experience outstanding.
How it works
Receive a 100% original paper that will pass Turnitin from a top essay writing service
step 1
Upload your instructions
Fill out the order form and provide paper details. You can even attach screenshots or add additional instructions later. If something is not clear or missing, the writer will contact you for clarification.
Pro service tips
How to get the most out of your experience with Homework Writing Services
One writer throughout the entire course
If you like the writer, you can hire them again. Just copy & paste their ID on the order form ("Preferred Writer's ID" field). This way, your vocabulary will be uniform, and the writer will be aware of your needs.
The same paper from different writers
You can order essay or any other work from two different writers to choose the best one or give another version to a friend. This can be done through the add-on "Same paper from another writer."
Copy of sources used by the writer
Our college essay writers work with ScienceDirect and other databases. They can send you articles or materials used in PDF or through screenshots. Just tick the "Copy of sources" field on the order form.
Testimonials
See why 20k+ students have chosen us as their sole writing assistance provider
Check out the latest reviews and opinions submitted by real customers worldwide and make an informed decision.
SEO
Absolutely well written with all the instructions followed. Thank you for the good job done!
Customer 463869, March 23rd, 2023
Automotive
Excellent Keep it up
Customer 452441, April 26th, 2022
Psychology
This paper was beautifully written! Thank you to the tutor for doing an outstanding job and superseding my expectations. Also, thank you to the customer service for ensuring that I receive quality papers.
Customer 452455, April 28th, 2023
Education
i really appreciate the work done
Customer 463875, April 28th, 2023
Computer science
Avoidable revisions. Always check for errors.
Customer 462387, April 17th, 2022
Technology
Great writer
Customer 454057, May 20th, 2020
Education
Be keen on plagiarism.
Customer 454463, March 28th, 2022
Business
Good work. Looking foward to future contributions.
Customer 463463, October 29th, 2022
Healthcare & Medical
Thank You for such a great content
Customer 463469, October 29th, 2022
Business
All instructions followed!
Customer 463337, February 28th, 2023
Business
Blends well with the target website's affairs.
Customer 452441, June 22nd, 2022
Military
very good job
Customer 456821, August 3rd, 2022
11,595
Customer reviews in total
96%
Current satisfaction rate
3 pages
Average paper length
37%
Customers referred by a friend
OUR GIFT TO YOU
15% OFF your first order
Use a coupon FIRST15 and enjoy expert help with any task at the most affordable price.
Claim my 15% OFF Order in Chat