Strategic Issues Assignment | Homework For You
June 3rd, 2020
“What strategic issues currently confront Lucasfilm? What market or internal circumstances should most concern Lucasfilm’s senior leadership team?”
2019 #’s (In millions) | 2018 #’s (In millions) | 2017 #’s (In millions) | |
---|---|---|---|
Net Income (Earnings) | $11,584 | $13,066 | $9,366 |
Total Revenues (Sales) | $ 69,570 | $ 59,434 | $ 55,137 |
Total Assets | $ 193,984 | $ 98,598 | $ 95,789 |
Total Equity | $ 93,889 | $ 52,832 | $ 45,004 |
Operating Income | $ 14,868 | $ 15,689 | $ 14,775 |
Total Debt | $ 59,791 | $ 26,783 | $ 30,042 |
Total Shareholder’s Equity | $ 88,877 |
Following information for 2019:
Operating Margin: 21.37%
Profit Margin: 16.65%
ROE: 12.34%
Debt-Equity Ratio: 0.64
Debt-to-Assets Ratio: 30.82%
Equity Multiplier: 2.07
Asset Turnover: 35.86%
Return on Assets: 5.97%
Return on Equity: 12.34%
Sales Growth: 17% Get Finance homework help today