Statement of Cash Flows Assignment | Top Universities
January 29th, 2020
The following accounts and balances were drawn from the records of Barker Company at December 31, Year 2:
Supplies | $ | 670 | Beginning retained earnings | $ | 19,000 | |||||||
Cash flow from investing activities. | (7,900 | ) | Cash flow from financing act. | 5,600 | ||||||||
Prepaid insurance | 2,200 | Rent expense | 2,600 | |||||||||
Service revenue | 82,000 | Dividends | 4,600 | |||||||||
Other operating expenses | 43,000 | Cash | 11,900 | |||||||||
Supplies expense | 240 | Accounts receivable | 19,000 | |||||||||
Insurance expense | 1,200 | Prepaid rent | 4,800 | |||||||||
Beginning common stock | 1,100 | Unearned revenue | 7,900 | |||||||||
Cash flow from the operating activities. | 7,700 | Land | 36,000 | |||||||||
Common stock issued | 5,500 | Accounts payable | 10,710 | |||||||||
Required
Use the accounts and balances from Barker Company to construct an income statement, statement of changes in stockholders’ equity, balance sheet, and statement of cash flows (show only totals for each activity on the statement of cash flows). Get Accounting homework help today