Quarterly Payroll Assignment | Homework For You
March 18th, 2020
During the fourth quarter of 20–, there were seven biweekly paydays on Friday (October 4, 18; November 1, 15, 29; December 13, 27) for Quality Repairs. Using the forms supplied below, complete the following forms for the fourth quarter.
If an amount or input box does not require an entry, leave it blank or enter “0”.
Quarterly Payroll Data | ||||
Total Earnings | ||||
5 Employees | OASDI | HI | FIT | SIT |
$18,880.00 | $1,170.56 | $273.76 | $1,888.00 | $1,321.60 |
Employer’s OASDI | $1,170.56 | |||
Employer’s HI | 273.76 | |||
Federal deposit liability each pay | 682.38 |
a. Complete the Federal Deposit Information Worksheets reflecting electronic deposits (monthly depositor). Federal deposit liability each pay, $682.38.
FEDERAL DEPOSIT INFORMATION WORKSHEET | |||
Employer | |||
Identification Number | 00-0004701 | Name | QUALITY REPAIRS |
Month Tax Year Ends | 12 | Amount of Deposit | |
Type of Tax (Form) | Tax Period | ||
Address | 10 SUMMIT SQUARE | Phone Number | (501) 555-7331 |
City, State, ZIP | CITY, STATE 00000-0000 |
To be deposited on or before .
FEDERAL DEPOSIT INFORMATION WORKSHEET | |||
Employer | |||
Identification Number | 00-0004701 | Name | QUALITY REPAIRS |
Month Tax Year Ends | 12 | Amount of Deposit | |
Type of Tax (Form) | Tax Period | ||
Address | 10 SUMMIT SQUARE | Phone Number | (501) 555-7331 |
City, State, ZIP | CITY, STATE 00000-0000 |
To be deposited on or before .
FEDERAL DEPOSIT INFORMATION WORKSHEET | |||
Employer | |||
Identification Number | 00-0004701 | Name | QUALITY REPAIRS |
Month Tax Year Ends | 12 | Amount of Deposit | |
Type of Tax (Form) | Tax Period | ||
Address | 10 SUMMIT SQUARE | Phone Number | (501) 555-7331 |
City, State, ZIP | CITY, STATE 00000-0000 |
To be deposited on or before _______. Get Finance homework help today