MN580 Advanced Practice Nursing | Online Assignment Help
October 30th, 2018
Will need Title page, content 3 full double spaced pages in length, plus Reference page. Total of 5 pages. Remember that discussion of each topic requires citations that are current
Don't use plagiarized sources. Get Your Assignment on
MN580 Advanced Practice Nursing | Online Assignment Help
Just from $13/Page
(less than 5 years old 2014-2018) and relevant.
This assignment is a formal paper. This includes: APA format, title page, headings, literature review, proper citation per APA, logical sequence, conclusions, clarity, understanding of the topic, and reference list.
The paper must demonstrate independent ideas and conclusions. At a minimum, the following topics must be well articulated in the paper.
Please refer to the grading rubric for how your paper will be graded.
Please use headings while answering the questions below.
- 1. Explain how multidisciplinary collaboration can affect clinical decision making.
- 2. Discuss how collaboration can lead to improved patient outcomes.
- 3. Discuss how lack of collaboration can lead to poor patient outcomes.
- 4. Identify three barriers to professional collaboration among healthcare professionals and patients?
- 5. What are the five best ways to promote professional collaboration in pediatric primary care?
- 6. How can the nurse practitioner encourage and support collaboration among the patient, family, caregivers, and healthcare professionals?
Assignment Rubric
Unit 7 grading rubric. | |||||||
Instructors: Enter total available points in cell H2, and values between 0 and 4 in the yellow cells in the Score column. Total available points = | 115 | ||||||
Content Rubric | Introductory | Emergent | Practiced | Proficient/Mastered | Score | Weight | Final Score |
0–1.9 | 2–2.9 | 3–3.9 | 4 | ||||
Content Quality | Student successfully completes less than 55% of the required elements. | Student successfully completes 55–75% of the required elements. | Student successfully completes 76–97% of tthe required elements. | Student successfully completes 98–100% of of the required elements. | 4 | 90% | 3.60 |
Resources | Does not include any resources (0) or sources utilized are not relevant and credible sources of information (1). | Not all sources utilized are relevant and/or credible. | Supports many opinions and ideas with relevant and credible sources of information that are current. | Supports opinions and ideas with relevant and credible sources of information that are current and exceeds the expected number and types of resources. | 4 | 10% | 0.40 |
Content Score | 115 | ||||||
Writing Deduction Rubric | Introductory | Emergent | Practiced | Proficient/Mastered | Score | Weight | Final Score |
0-1 | 2 | 3 | 4 | ||||
Grammar & Punctuation | The overall meaning of the paper is difficult to understand. Sentence structure, subject verb agreement errors, missing prepositions, and missing punctuation make finding meaning difficult. | Several confusing sentences or one to two confusing paragraphs make understanding parts of the paper difficult, but the overall paper meaning is clear. Many subject verb agreement errors, run-on sentences, etc. cause confusion. | A few confusing sentences make it difficult to understand a small portion of the paper. However, the overall meaning of a paragraph and the paper are intact. There may be a few subject verb agreement errors or some missing punctuation. | There are one or two confusing sentences, but the overall sentence and paragraph meanings are clear. There are a few minor punctuation errors such as comma splices or run-on sentences. | 4 | 35% | 1.40 |
Spelling | The many misspelled words and incorrect word choices significantly interfere with the readability. | Many typos, misspelled words, or the use of incorrect words making understanding difficult in a few places. | Some misspelled words or the misuse of words such as confusing then/than. However, intent is still clear. | A few misspelled words normally caught by spellcheckers are present but do not significantly interfere with the overall readability of the paper. | 4 | 35% | 1.40 |
Order of Ideas & Length Requirement | Paper has some good information or research, but it does not follow assignment directions and is lacking in overall organization and content. | The order of information is confusing in several places and this organization interferes with the meaning or intent of the paper. However, the paper has a generally discernible purpose and follows assignment directions overall. | The order of information is confusing in a few places and the lack of organization interferes with the meaning or intent of the paper in a minor way. | The overall order of the information is clear and contributes to the meaning of assignment. There is one paragraph or a sentence or two that are out of place or other minor organizational issues. A few sentences may be long and hard to understand. Meets length requirements. | 4 | 20% | 0.80 |
APA | There is some attempt at APA formatting and citing. There are one or more missing parts such as the cover page or references list. Citation information may be missing. Citation mistakes make authorship unclear. | There is an attempt to use APA formatting and citing. There are both in-text citations and reference listings. Citation information may be missing or incorrect (i.e., websites listed as in-text or reference citations). There is an attempt to cite all outside sources in at least one place. Authorship is generally clear. | There is an overall attempt at APA formatting and citation style. All sources appear to have some form of citation both in the text and on a reference list. There are some formatting and citation errors. Citations generally make authorship clear. | There is a strong attempt to cite all sources using APA style. Minor paper formatting errors such as a misplaced running head or margins may occur. Minor in-text citation errors such as a missing page number or a misplaced date may occur. Quotation marks and citations make authorship clear. | 4 | 10% | 0.40 |
Writing Deduction | 0.00 | ||||||
Final Score | 115.00 | ||||||
Percentage | 100.00% | ||||||
Feedback: |