Histogram Assignments | Online Homework Help
I need the data from this excel file (Spreadsheet containing your data, interarrival and service times) to be made into a histogram (Remember to create for both service and interarrival times)
Starbucks- Ramsey New Jersey
Single Line, Single Server
Data Obtained Saturday 5/4 from 10 AM- 11AM
CUSTOMER ARRIVAL “INTERARRIVAL
TIME” “BEGIN
SERVICE” “END
SERVICE” “SERVICE
TIME”
Start Time: 10:00:00
1 10:00:05 0:00:05 10:00:45 10:02:01 0:01:16
2 10:03:14 0:03:09 10:03:21 10:04:55 0:01:34
3 10:04:33 0:01:19 10:04:59 10:06:49 0:01:50
4 10:05:01 0:00:28 10:05:33 10:06:32 0:00:59
5 10:07:28 0:02:27 10:07:32 10:07:35 0:00:03
6 10:07:35 0:00:07 10:07:48 10:10:22 0:02:34
7 10:07:42 0:00:07 10:08:59 10:11:08 0:02:09
8 10:07:44 0:00:02 10:09:32 10:12:33 0:03:01
9 10:14:03 0:06:19 10:14:08 10:14:49 0:00:41
10 10:14:08 0:00:05 10:15:03 10:16:41 0:01:38
11 10:14:12 0:00:04 10:16:45 10:16:59 0:00:14
12 10:17:19 0:03:07 10:17:22 10:17:53 0:00:31
13 10:18:21 0:01:02 10:18:25 10:19:17 0:00:52
14 10:19:33 0:01:12 10:19:45 10:20:21 0:00:36
15 10:19:35 0:00:02 10:20:24 10:20:59 0:00:35
16 10:19:55 0:00:20 10:21:05 10:21:44 0:00:39
17 10:19:55 0:00:00 10:21:53 10:22:01 0:00:08
18 10:20:21 0:00:26 10:22:32 10:22:58 0:00:26
19 10:21:03 0:00:42 10:23:05 10:23:24 0:00:19
20 10:22:04 0:01:01 10:23:29 10:24:26 0:00:57
21 10:22:08 0:00:04 10:24:31 10:25:01 0:00:30
22 10:24:55 0:02:47 10:25:06 10:26:32 0:01:26
23 10:25:03 0:00:08 10:26:45 10:27:51 0:01:06
24 10:28:36 0:03:33 10:29:01 10:29:56 0:00:55
25 10:28:59 0:00:23 10:30:01 10:32:22 0:02:21
26 10:29:04 0:00:05 10:30:15 10:32:36 0:02:21
27 10:30:39 0:01:35 10:31:41 10:32:55 0:01:14
28 10:31:46 0:01:07 10:32:59 10:33:17 0:00:18
29 10:32:58 0:01:12 10:34:09 10:34:56 0:00:47
30 10:33:36 0:00:38 10:35:03 10:35:57 0:00:54
31 10:35:56 0:02:20 10:36:01 10:37:45 0:01:44
32 10:35:57 0:00:01 10:37:54 10:38:42 0:00:48
33 10:35:57 0:00:00 10:38:57 10:40:12 0:01:15
34 10:35:59 0:00:02 10:40:56 10:42:38 0:01:42
35 10:38:22 0:02:23 10:42:59 10:44:45 0:01:46
36 10:38:34 0:00:12 10:45:06 10:46:33 0:01:27
37 10:39:12 0:00:38 10:47:18 10:49:12 0:01:54
38 10:39:41 0:00:29 10:50:03 10:50:59 0:00:56
39 10:40:41 0:01:00 10:51:02 10:51:53 0:00:51
40 10:43:43 0:03:02 10:51:59 10:52:45 0:00:46
41 10:43:55 0:00:12 10:53:54 10:54:58 0:01:04
42 10:46:21 0:02:26 10:53:59 10:54:51 0:00:52
43 10:47:21 0:01:00 10:54:03 10:55:12 0:01:09
44 10:47:49 0:00:28 10:54:10 10:55:16 0:01:06
45 10:48:49 0:01:00 10:55:10 10:56:59 0:01:49
46 10:49:55 0:01:06 10:55:39 10:56:31 0:00:52
47 10:51:07 0:01:12 10:56:23 10:57:39 0:01:16
48 10:52:09 0:01:02 10:56:56 10:58:39 0:01:43
49 10:52:18 0:00:09 10:57:02 10:58:59 0:01:57
50 10:52:21 0:00:03 10:57:32 10:58:29 0:00:57
51 10:55:33 0:03:12 10:58:44 10:59:41 0:00:57
52 10:57:21 0:01:48 10:59:55 11:02:23 0:02:28
53 10:58:21 0:01:00 11:01:22 11:02:55 0:01:33
54 10:58:35 0:00:14 11:01:45 11:03:45 0:02:00
55 10:59:32 0:00:57 11:01:59 11:03:10 0:01:11
56 10:59:54 0:00:22 11:02:12 11:04:22 0:02:10
57 11:00:02 0:00:08 11:02:34 11:03:59 0:01:25
58 11:00:59 0:00:57 11:02:56 11:04:43 0:01:47
Average Interarrival Time: 0:01:03 AverageService Time: 0:01:15
Average Interarrival Time (minutes): 1.05 Average Service Time (minutes): 1.25
Arrival Rate (customers per hour): 57.14 Service Rate (customers per hour): 48.00