Health IT Topic Assignment | Homework Help Websites
The FierceEMR and FierceHealthIT Current/Popular Topic of the Week assignment must be a professional, scholarly prepared paper. See the guidelines for writing a professional, scholarly paper in the Course Resources. The professional paper will have an introduction, body of paper to explain what you are doing, summary/conclusion, and at least three scholarly references.
NR512
HealthIT Topic of Week Assignment
Guidelineswith Scoring Rubric
Purpose
This assignment is designed to help students
- Develop an appreciation for informatics, basic skills and knowledge required in practice settings.Students will select a “hot” or popular topic of particular interest to their practice to discuss. The topic will be selected from the website using the link provided in the course Assignments section.
Due Date: Sunday 11:59 p.m. MT at the end of Week 5.
Total Points Possible: 175
Requirements
Students will login to FierceEMR and FierceHealthIT using the link provided in the reading assignment module for Week 5and select a “current/popular” topic of the week that may impact their practice. Students, in a professionally developed paper, will discuss the rationale for choosing the topic, how it will impact practice in a positive or negative manner, citing pros and cons. Include a discussion of how informatics skills and knowledge were used in the process relevance to developing the assignment. In the conclusion, provide recommendations for the future. Submit completed FierceHealthIT Topic paper for Wk. 5 to dropbox by end of Week 5.
Preparing the paper
- The FierceEMR and FierceHealthITCurrent/Popular Topic of the Week assignment must be a professional, scholarly prepared paper. See the guidelines for writing a professional, scholarly paper in the Course Resources. The professional paper will have an introduction, body of paper to explain what you are doing, summary/conclusion, and at least three scholarly references.
- Required texts may be used as references, but a minimum of three sources must be from outside of course readings.
- All aspects of the paper must be in APA format as expressed in the 6th edition.
- The paper (excluding the title page, introduction and reference page) is 4-6 pages in length.
- Ideas and information from professional sources must be cited correctly.
- Grammar, spelling, punctuation, and citations are consistent with formal academic writing.
Category | Points | % | Description |
Introduction | 20 | 11.4 | Introduction presents a brief overview of the parts of the paper. |
Selects relevant HealthIT Topic to discuss; provides rationale for selecting topic | 30 | 17 | Provides convincing rationale for topic selection |
Convincing arguments of how topic will impact practice in a positive or negative manner citing pros and cons. | 40 | 23 | Convincing arguments of how topic impacts practice in a positive or negative manner; pros and cons are presented |
Discussion of how informatics skills and knowledge were used in the process relevance to developing the assignment | 30 | 17 | Provides a discussion of how informatics skills and knowledge were used in the process to develop the assignment |
Conclusion | 20 | 11.4 | Concluding statements summarize insights about the key elements of the paper gained during the assignment. Recommendations for the future are provided |
APA Style | 20 | 11.4 | Text, title page, body of paper, summary and reference page(s) are completely consistent with APA format. |
Citations | 7 | 4 | Ideas and information from sources are cited correctly. There are a minimum of three scholarly, current (5 years or less) references. |
Writing Mechanics | 8 | 4.5 | Rules of grammar, spelling, word usage, and punctuation are consistent with formal written work, |
Total | 175 | 100% | A quality assignment will meet or exceed all of the above requirements. |
Grading Rubric
Assignment Criteria | Exceptional
Outstanding or highest level of performance |
Exceeds
Very good or high level of performance |
Meets
Competent or satisfactory level of performance |
Needs Improvement
Poor or failing level of performance |
Developing
Unsatisfactory level of performance |
||||
ContentPossible Points = 140 Points | |||||||||
Introduction | 20 Points | 18 Points | 16 Points | 14 Points | 0 Points | ||||
Introduction presents a brief overview allparts of the paper. | Introduction presents one of the two required elements. | Introduction does not include either of the two required elements. | Minimal attempt at introduction. | No introduction is present.
|
|||||
Selects relevant HealthIT Topic to discuss; provides rationale for selecting topic | 30 Points | 26Points | 24 Points | 21 Points | 0 Points | ||||
Successfully selects relevant HealthIT Topic to discuss; provides rationale for selecting topic | Selects relevant HealthIT Topic to discuss; provides minimal rationale for selecting topic | Selects HealthIT Topic to discuss; not related to practice; provides minimal rationale for selecting topic | Selects HealthIT Topic to discuss; not related to practice; provides no rationale for selecting topic | Does not complete assignment | |||||
Convincing arguments of how topic will impact practice in a positive or negative manner citing pros and cons. | 40Points | 36 Points | 32 Points | 0 Points | |||||
Provides convincing arguments of how topic will impact practice in a positive or negative manner -pros and cons presented. | Some arguments of how topic will impact practice in a positive or negative manner -pros and cons presented, but are not convincing in nature. | Minimal arguments of how topic will impact practice in a positive or negative manner -pros and cons presented. | No discussion of positive or negative impact presented | ||||||
30 points | 26 points | 24 points | 0 Points | ||||||
Discussion of how informatics skills and knowledge were used in the process relevance to developing the assignment | Discussion of how informatics skills and knowledge were used in the process relevance to developing the assignment is presented | Some discussion of how informatics skills and knowledge were used in the process relevance to developing the assignment. | Minimal discussion of how informatics skills and knowledge were used presented | No discussion of how informatics skills and knowledge were used | |||||
Conclusion | 20 Points | 18 Points | 16 Points | 14 Points | 0 Points | ||||
Concluding statements summarize insights about the key elements of the paper gained during the assignment. Recommendations for the future are provided | Provides a summary of key points and a partial summary of insights gained during the assignment. Includes some recommendations for future related to topic. | Concluding statements are present but do not address insights and/or includes minimal recommendations for future related to topic
|
Minimal concluding statements present but no insight or recommendations for future are presented. | No conclusion.
|
|||||
Content Subtotal_____/140 Points | Minimal concluding statement. | ||||||||
Format Possible Points = 35 Points | |||||||||
APA Style | 20 Points | 18 Points | 16 Points | 14 Points | 0 Points | ||||
0–1 APA format errors in text, title, body of paper, summary and reference page(s) are completely consistent with APA format. | 2-3 APA format errors in text, title page, body of paper, summary and reference page(s) are completely consistent with APA format. | 4-6 APA format errors in text, title page, in text, title page, body of paper, summary and reference page(s) are completely consistent with APA format. | 7-9 APA format errors in text, title page, in text, title page, body of paper, summary and reference page(s) are completely consistent with APA format | 10 or more APA format errors in text, title page, in text, title page, body of paper, summary and reference page(s) are completely consistent with APA format. | |||||
Citations | 8 Points | 7 Points | 6 Points | 4 Points | 0 Points | ||||
0–1 errors in identifying ideas, and information from other sources are citedcorrectly.There are a minimum of three scholarly, current (5 years or less) references. | 2-3 errors in identifying ideas, and information from other sources are cited.
|
4-6 errors in identifying ideas, and information from other sources are cited.
|
7-9 errors in identifying ideas, and information from other sources are cited.
|
10 or more errors in identifying ideas, and information from other sources are cited.
|
|||||
Writing Mechanics | 7 Points | 6 Points | 5 Points | 3 Points | 0 Points | ||||
0–3 errors in grammar, spelling, word usage, punctuation, and other elements of formal academic writing | 4–5 errors in grammar, spelling, word usage,
punctuation, and other elements of formal academic writing
|
6-7 errors in grammar, spelling, word usage, punctuation, and other elements of formal academic writing
|
8-9 errors in grammar, spelling, word usage, punctuation, and other elements of formal academic writing
|
10 or more errors in grammar, spelling,
word usage, punctuation, and other elements of formal academic writing. |
|||||
Format Subtotal_____/35 Points | 8–9 errors in grammar, spelling, word usage, punctuation, and other elements of formal academic writing
|
||||||||
Total Points____/175 Points | |||||||||