Community Health Assessment Assignments | Online Homework Help
September 9th, 2019
Topic 1:
As a leader in designing a community health assessment, it is expected that you would develop an engagement approach. Define engagement approach. Discuss the steps you would take to designing an engagement approach with stakeholders when designing a community health assessment. Whom would you include? Define each step and roles of any individuals you may include in these steps. Finally, does a “one size fit all” method apply here? Why or why not?
Graduate Discussion Board Grading Rubric | School of Health Sciences 9/17/2018 | ||||||
Students are expected to: | |||||||
Participate with the required number of relevant postings of required length | |||||||
Post initial response by Saturday; all additional comments posted by Tuesday | |||||||
Support ideas with information from course materials and/or outside sources when appropriate, using APA format for in-text citation and references. | |||||||
Instructors: Enter correct total available points in H6 and scores into yellow cells in column F. Total available points = | 45 | ||||||
Introductory | Emergent | Practiced | Proficient/Mastered | ||||
0-1 | 2 | 3 | 4 | Score | Weight | Final Score | |
Initial post timeliness | No initial post (0). Provides initial post after Sunday (1). | Provides initial post by Sunday. | N/A | Provides an initial post by Saturday. | 10% | 0 | |
Additional comments and engagement | No additional comments (0). Posts comments unrelated to the discussion topic (1). | Posts one comment related to the discussion topic OR both comments are related to discussion topic but are less than 75 words. | Posts 2 comments related to the discussion topic with at least 75 words in each post submitted on last day of week preventing further group discussion for that week. | Posts 2 or more comments in response to others that provide thoughtful insight to the topic with 75 words or more in each post, and frequently attempts to motivate the group discussion throughout the week. | 15% | 0 | |
Initial Response Content Quality | Submission does not relate to the topic (0) and/or incomplete responses to most topics (1). | Answers some question/topics with some clearly stated opinions. | Answers all questions with opinions and ideas that are stated clearly with at least 150 words. No sources and citations used to support assertions or opinions. | Answers all questions with opinions/ideas creatively and clearly with 150 words or more. Supports post using outside sources and citations where appropriate. | 50% | 0 | |
APA Format | No APA format used (0) or significant errors (1). | Minor errors with APA format. | Rare errors with APA format. | No errors with APA format including in-text style formatting, citations, and properly formatted list of references. | 10% | 0 | |
Spelling/ Grammar/ Formatting/ Mechanics |
Significant errors in spelling and/or grammar. Major flaws in writing mechanics and formatting. | Poor spelling and grammar are apparent. | Uses Standard American English with rare errors and misspellings. | Consistently uses Standard American English with no misspellings. Appropriate mechanics and formatting. | 10% | 0 | |
Length* (applies to Discussion Boards with posted length requirements) | Submission does not meet length requirements. | Only one post meets length requirements and/or initial post does not meet length requirements | Initial post and one reply post meet length requirements | All submissions meet posted length requirements. | 5% | 0 | |
100% | 0 | ||||||
Final Score (points) | 0 | ||||||
Percentage | 0% | ||||||
Feedback: |